Facts & Figures
The City of Takoma Park is approximately 2.4 square miles in area and has a population of about 17,000*.
For more detailed information about the City’s demographics, visit the 2010 Census.
Summary of the 2010 Census Information
A summary on population and housing units in the City of Takoma Park:
Population Gender | Population Total | Percent of Population (%) |
---|---|---|
Female | 8929 | 53.4 |
Male | 7786 | 46.6 |
Population Age | Population Total | Percent of Population (%) |
---|---|---|
18 and Over | 12966 | 77.6 |
Under 18 | 3749 | 22.4 |
Population Age Group | Population | Percent of Population (%) |
---|---|---|
Ages 18-24 | 1361 | 8.1 |
Ages 25-34 | 2457 | 14.7 |
Ages 35-49 | 3962 | 23.7 |
Ages 50-64 | 3518 | 21.0 |
Ages 65+ | 1668 | 10.0 |
Population Race | Population | Percent of Population (%) |
---|---|---|
White | 8192 | 49.0 |
Black or African American | 5843 | 35.0 |
American Indian and Alaska Native | 45 | 0.3 |
Asian | 730 | 4.4 |
Native Hawaiian and Other Pacific Islander | 10 | 0.1 |
Some Other Race | 1091 | 6.5 |
Population Race | Population | Percent of Population (%) |
---|---|---|
One Race | 15911 | 95.2 |
Two or More Races | 804 | 4.8 |
Population Race | Population | Percent of Population (%) |
---|---|---|
Hispanic or Latino (of any Race) | 2417 | 14.5 |
Not Hispanic or Latino | 14298 | 85.5 |
Population Race | Population | Percent of Population (%) |
---|---|---|
One Race | 13752 | 82.3 |
White | 7244 | 43.3 |
Black or African American | 5685 | 34.0 |
American Indian or Alaska Native | 21 | 0.1 |
Asian | 727 | 4.3 |
Native Hawaiian and Other Pacific Islander | 10 | 0.1 |
Some Other Race | 65 | 0.4 |
Two or More Races | 546 | 3.3 |
Housing Unit Type | Population | Percent of Population (%) |
---|---|---|
Total Housing Units | 7162 | 100.0 |
Occupied Housing Units | 6569 | 91.7 |
Owner-Occupied Units | 3444 | |
Population in Owner-Occupied (# of Individuals) | 9248 | |
Renter-Occupied Units | 3125 | |
Population in Renter Occupied (# of Individuals) | 7089 | |
Vacant Housing Units | 593 | 8.3 |
Other Demographic Information
The Census Bureau only provides actual population count information broken into age, race/Hispanic origin, gender, family relationship and households. Information that once was obtained by the Census Bureau’s “long form” on ethnicity, income, occupation, etc. is no longer collected during the Decennial Census. Instead, the American Community Survey is done each year across the country covering these subjects. Because the number of people surveyed in the American Community Survey is relatively small, it is not as accurate. In order to get enough responders to provide a sense of a particular community, the survey results from a five year period are presented. Because of this, the information cannot be considered as a view of the community at a certain point in time.
To get information on Takoma Park, go to the Census Bureau’s American Fact Finder and, in the space marked Community Facts, type in “Takoma Park city, Maryland.” You will then get access to Census and American Community Survey information in fairly easy to use spreadsheets.
*Note: The 2010 Census reports the population as of April 1, 2010. On that date, two large apartment buildings were undergoing renovation and had many vacant units. (As a comparison, in the previous Census in 2000, there were 6,893 occupied housing units and 294 vacant housing units and a total population of 17,299.) The City of Takoma Park filed a formal request with the Census Bureau to review information on 56 housing units that the City noted existed but were not counted as either occupied or vacant in the 2010 Census. If the Census Bureau revises the population or housing count information, this page will be updated.