Facts & Figures
The City of Takoma Park is approximately 2.4 square miles in area and had a population of 17,725 in July, 2019, based on Census Bureau Population Estimate Program data. Data on the City’s demographics below comes from either the Census Bureau’s 2019 Population Estimate Program or the Bureau’s 2015-2019 American Community Survey. Data from the 5-year American Community Survey represent a sample of results over the 5-years (e.g., race information is accurate over the 5-year sample from 2015-2019, and does not represent as-of 2019).
For more detailed information about the City’s demographics, visit the Census Bureau’s QuickFacts page or the Census Reporter page for Takoma Park.
Summary of Census Information through 2019
A summary on population and housing units in the City of Takoma Park:
Population Gender | Population Total | Percent of Population (%) |
---|---|---|
Female | 9,082 | 51.4% |
Male | 8,590 | 48.6% |
Population Age | Population Total | Percent of Population (%) |
---|---|---|
18 and Over | 13,287 | 75.2 |
Under 18 | 4,385 | 24.8 |
POPULATION BREAKDOWN BY AGE GROUP | ||
Population Age Group | Population | Percent of Population (%) |
---|---|---|
0-9 | 2,561 | 14.5 |
10-19 | 2,213 | 12.5 |
20-29 | 1,843 | 10.4 |
30-39 | 2,594 | 14.7 |
40-49 | 2,906 | 16.4 |
50-59 | 2,257 | 12.8 |
60-69 | 2,099 | 11.9 |
70-79 | 826 | 4.7 |
80+ | 373 | 2.1 |
POPULATION BREAKDOWN BY RACE (1 OF 2) | ||
Population Race | Population | Percent of Population (%) |
---|---|---|
White (non-Hispanic) | 8,192 | 46.3 |
Black or African American | 5,823 | 33 |
American Indian and Alaska Native | 30 | 0.2 |
Asian | 935 | 5.3 |
Native Hawaiian and Other Pacific Islander | 0 | 0 |
Some Other Race | 1,006 | 5.7 |
Two or More Races | 959 | 5.4 |
Population Race | Population | Percent of Population (%) |
---|---|---|
Hispanic or Latino (of any Race) | 2,052 | 11.6 |
Not Hispanic or Latino | 15,620 | 88.4 |
Housing Unit Type | Total | Percent (%) |
---|---|---|
Total Housing Units | 6,817 | |
Occupied Housing Units (not-vacant) | 6,567 | 96.3 |
Owner-Occupied Units | 3,465 | 52.8 |
Population in Owner-Occupied (# of Individuals) | 9,695 | 56.1 |
Renter-Occupied Units | 3,102 | 47.2 |
Population in Renter Occupied (# of Individuals) | 7,595 | 43.9 |
Vacant Housing Units | 250 | 3.7 |
American Community Survey Data 2015-2019
For cities of Takoma Park’s size, the Census does not make one-year data available, so we use 5-year data representing the period from 2015-2019.