Results of Past Elections
November 8, 2022 Election Results
2022 Election Report (PDF)
November 3, 2020 Election Results
2020 Election Report (PDF)
November 7, 2017 Election Results
Mayor | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Total | | |
Stewart | 460 | 835 | 418 | 199 | 203 | 293 | 2408 | 95.5% | Elected |
Write-in | 23 | 32 | 35 | 2 | 8 | 12 | 112 | 4.5% | |
Total Valid Votes | 483 | 867 | 453 | 201 | 211 | 305 | 2520 | 100% | |
|
Blank/Invalid | 10 | 18 | 9 | 11 | 10 | 2 | 60 | | |
City Council Ward 1 |
Kovar | 467 | 96% | Elected |
Write-in | 20 | 4% | |
Total Valid Votes | 455 | 100% | |
|
Blank/Invalid | 6 | | |
City Council Ward 2* |
| First Round | | Instant Runoff | Final Round | | Result |
Dyballa | 410 | 46.8% | +49 | 459 | 54.5% | Elected |
Edgell | 123 | 14.0% | -123 | | | |
Nugent | 342 | 39.0% | +41 | 383 | 45.5% | |
Write-in | 2 | 0.2% | -2 | | | |
TOTAL VALID VOTES | 877 | 100% | | 842 | 100% | |
|
Blank/Invalid/Exhausted | 6 | | +35 | 41 | | |
TOTAL VOTES | 883 | | | 883 | | |
* A candidate must receive a majority of valid votes to be elected. If no candidate reaches a majority of first choice votes, an instant runoff is triggered. The ballots marked first choice for candidate(s) with the fewest first choice votes are reviewed to see if they selected a second choice. If so, those ballots are redistributed to their second choice candidate. If their second choice is defeated or if they did not select a second choice, those ballots are declared “exhausted.”
City Council Ward 3 |
Kostiuk | 425 | 93% | Elected |
Write-in | 30 | 7% | |
Total Valid Votes | 455 | 100% | |
|
Blank/Invalid | 6 | | |
City Council Ward 4 |
Seamens | 195 | 95.6% | Elected |
Write-in | 9 | 0.4% | |
Total Valid Votes | 204 | 100% | |
|
Blank/Invalid | 8 | | |
City Council Ward 5 |
Bearne | 84 | 38% | |
Smith | 136 | 62% | Elected |
Total Valid Votes | 220 | 100% | |
|
Blank/Invalid | 1 | | |
City Council Ward 6 |
Searcy | 216 | 70.8% | Elected |
Small | 88 | 28.9% | |
Write-in | 1 | 0.3% | |
Total Valid Votes | 305 | 100% | |
|
Blank/Invalid | 2 | | |
November 3, 2015 City Election Results
Office Name | Candidate Name | Total Votes | % of Votes | Elected? | Begins Term |
| | | | | |
Mayor | Stewart | 2169 | 85% | Yes | 11/16/2015 |
| Holmes | 264 | 10.34% | No | |
| Write-In | 58 | 2.27% | No | |
| Other* | 61 | 2.39% | No | |
| | | | | |
City Council Member – Ward 1 | Kovar | 631 | 83.80% | Yes | 11/16/2015 |
| Thuronyi | 32 | 4.25% | No | |
| Wallace | 86 | 11.42% | No | |
| Write-In | 1 | 0.13% | No | |
| Other* | 3 | 0.40% | No | |
| | | | | |
City Council Member – Ward 2 | Male | 443 | 90.78% | Yes | 11/16/2015 |
| Write-In | 22 | 4.51% | No | |
| Other* | 23 | 4.71% | No | |
| | | | | |
City Council Member – Ward 3 | Qureshi | 532 | 90.17% | Yes | 11/16/2015 |
| Write-In | 18 | 3.05% | No | |
| Other* | 40 | 6.78% | No | |
| | | | | |
City Council Member – Ward 4 | Seamens | 241 | 94.88% | Yes | 11/16/2015 |
| Write-In | 3 | 1.18% | No | |
| Other* | 10 | 3.94% | No | |
| | | | | |
City Council Member – Ward 5 | Smith | 149 | 91.41% | Yes | 11/16/2015 |
| Write-In | 9 | 5.52% | No | |
| Other* | 5 | 3.07% | No | |
| | | | | |
City Council Member – Ward 6 | Schultz | 206 | 68.21% | Yes | 11/16/2015 |
| Small** | 86 | 28.48% | No | |
| Write-In | 4 | 1.32% | No | |
| Other* | 6 | 1.99% | No | |
| | | | | |
Advisory Question*** | For | 1944 | 76.18% | Yes | |
| Against | 406 | 15.91% | No | |
| Blank | 199 | 7.80% | No | |
| Other | 3 | 0.12% | No | |
* Other includes blank ballots and over-votes or other ballots where voter intent is not clear.
** Mr. Small was a registered write-in.
***Advisory question text as follows: Beginning with the election in November 2018, and providing that voting rights can be maintained for City resides who are (1) 16-17 years old, (2) non-citizens, or (3) on parole or probation for a felony conviction, and that instant runoff voting and same day voter registration can be maintained, the City of Takoma Park municipal elections for Mayor and Councilmembers should be changed to the Tuesday following the first Monday in November in each even-numbered year in order to coincide with Maryland statewide general elections.
April 8, 2014 Ward 3 Special Election – First Round
Office Name | Ward | Candidate Name | Total Votes | % of Votes | Elected? | Begins Term | Ends Term |
City Council Member | 3 | Jeffrey Noel-Nosbaum | 20 | 3.03% | No | | |
City Council Member | 3 | Roger Schlegel | 315 | 47.73% | No | | |
City Council Member | 3 | Kate Stewart | 323 | 48.94% | No | | |
City Council Member | 3 | Write-In | 2 | 0.03% | No | | |
April 8, 2014 Ward 3 Special Election – Final Round (after instant runoff)
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins Term | Ends Term |
City Councilmember | 3 | Jeffrey Noel-Nosbaum | — | — | No | | |
City Councilmember | 3 | Roger Schlegel | 324 | 49.39% | No | | |
City Councilmember | 3 | Kate Stewart | 332 | 50.61% | Yes | 4/21/2014 | 11/16/2015 |
City Councilmember | 3 | Write-In | — | — | No | | |
November 5, 2013 City Election
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
Mayor | | Bruce R. Williams | 990 | 89.00% | Yes | 11/18/2013 | 11/16/2015 |
Mayor | | Elizabeth Forbes Wallace – write-in | 63 | 5.70% | No | | |
Mayor | | Other write-in | 59 | 5.30% | No | | |
City Councilmember | 1 | Seth Grimes | 229 | 90.20% | Yes | 11/18/2013 | 11/16/2015 |
City Councilmember | 1 | Write-in | 25 | 9.80% | No | | |
City Councilmember | 2 | Tim Male | 242 | 93.10% | Yes | 11/18/2013 | 11/16/2015 |
City Councilmember | 2 | Write-in | 18 | 6.90% | No | | |
City Councilmember | 3 | Kay Daniels-Cohen | 189 | 89.20% | Yes | 11/18/2013 | 11/16/2015 |
City Councilmember | 3 | Write-in | 23 | 10.80% | No | | |
City Councilmember | 4 | Terry Seamens | 218 | 95.20% | Yes | 11/18/2013 | 11/16/2015 |
City Councilmember | 4 | Eric Mendoza | 10 | 4.40% | No | | |
City Councilmember | 4 | Write-in | 1 | 0.40% | No | | |
City Councilmember | 5 | Jarrett Smith | 72 | 90.1 | Yes | 11/18/2013 | 11/16/2015 |
City Councilmember | 5 | Write-in | 7 | 8.9 | No | | |
City Councilmember | 6 | Fred Schultz | 125 | 97.70% | Yes | 11/18/2013 | 11/16/2015 |
City Councilmember | 6 | Write-in | 3 | 2.30% | No | | |
July 17, 2012 Ward 5 Special Election – First Round
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
City Councilmember | 5 | Eric Hensal | 72 | 37.90% | No | | |
City Councilmember | 5 | Jarrett Smith | 84 | 44.20% | No | | |
City Councilmember | 5 | Melinda Ulloa | 33 | 17.40% | No | | |
City Councilmember | 5 | Write-in | 1 | 0.50% | No | | |
July 17, 2012 Ward 5 Special Election – Final Round (after instant runoff)
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
City Councilmember | 5 | Eric Hensal | 81 | 45.50% | No | | |
City Councilmember | 5 | Jarrett Smith | 97 | 54.50% | Yes | | |
City Councilmember | 5 | Melinda Ulloa | — | –% | No | | |
City Councilmember | 5 | Write-in | — | –% | No | | |
November 8, 2011 City Election
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
Mayor | | Bruce R. Williams | 1663 | 94.76% | Yes | 11/21/2011 | 11/18/2013 |
Mayor | | Write-in | 92 | 5.24% | No | | |
City Councilmember | 1 | Seth Grimes | 247 | 96.48% | Yes | 11/21/2011 | 11/18/2013 |
City Councilmember | 1 | Write-in | 9 | 3.52% | No | | |
City Councilmember | 2 | Lorig Charkoudian | 334 | 48.69% | No | | |
City Councilmember | 2 | Tim Male | 351 | 51.17% | Yes | 11/21/2011 | 11/18/2013 |
City Councilmember | 2 | Write-in | 1 | 0.15% | No | | |
City Councilmember | 3 | Kay Daniels-Cohen | 290 | 64.44% | Yes | 11/21/2011 | 11/18/2013 |
City Councilmember | 3 | Mike Graul | 90 | 20.00% | No | | |
City Councilmember | 3 | Jeffrey Noel-Nosbaum | 67 | 14.89% | No | | |
City Councilmember | 3 | Write-in | 3 | 0.67% | No | | |
City Councilmember | 4 | Terry Seamens | 195 | 97.01% | Yes | 11/21/2011 | 11/18/2013 |
City Councilmember | 4 | Write-in | 6 | 2.99% | No | | |
City Councilmember | 5 | Reuben Snipper | 75 | 98.68% | Yes | 11/21/2011 | 11/18/2013 |
City Councilmember | 5 | Write-in | 1 | 1.32% | No | | |
City Councilmember | 6 | Barrie Howard | 111 | 45.31% | No | | |
City Councilmember | 6 | Fred Schultz | 134 | 54.69% | Yes | 11/21/2011 | 11/18/2013 |
November 2, 2009 City Election
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
Mayor | | Roger Schlegel | 664 | 39.50% | No | | |
Mayor | | Bruce R. Williams | 1000 | 59.49% | Yes | 11/16/2009 | 11/21/2011 |
Mayor | | Write-in | 17 | 1.01% | No | | |
City Councilmember | 1 | Josh Wright | 434 | 97.09% | Yes | 11/16/2009 | 11/21/2011 |
City Councilmember | 1 | Write-in | 13 | 2.91% | No | | |
City Councilmember | 2 | Colleen Clay | 236 | 94.02% | Yes | 11/16/2009 | 11/21/2011 |
City Councilmember | 2 | Write-in | 15 | 5.98% | No | | |
City Councilmember | 3 | Dan Robinson | 397 | 92.11% | Yes | 11/16/2009 | 11/21/2011 |
City Councilmember | 3 | Write-in | 34 | 7.89% | No | | |
City Councilmember | 4 | Terry Seamens | 196 | 93.33% | Yes | 11/16/2009 | 11/21/2011 |
City Councilmember | 4 | Write-in | 14 | 6.67% | No | | |
City Councilmember | 5 | Reuben Snipper | 71 | 87.65% | Yes | 11/16/2009 | 11/21/2011 |
City Councilmember | 5 | Write-in | 10 | 12.35% | No | | |
City Councilmember | 6 | Navid Nasr | 61 | 30.65% | No | | |
City Councilmember | 6 | Fred Schultz | 138 | 69.35% | Yes | 11/16/2009 | 11/21/2011 |
November 6, 2007 City Election
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
Mayor | | Bruce R. Williams | 830 | 89.15% | Yes | | |
Mayor | | Write-in | 101 | 10.85% | No | | |
City Councilmember | 1 | Josh Wright | 254 | 96.95% | Yes | | |
City Councilmember | 1 | Write-in | 8 | 3.05% | No | | |
City Councilmember | 2 | Colleen Clay | 137 | 90.73% | Yes | | |
City Councilmember | 2 | Write-in | 14 | 9.27% | No | | |
City Councilmember | 3 | Dan Robinson | 235 | 65.83% | Yes | | |
City Councilmember | 3 | Bridget Bowers | 112 | 31.37% | No | | |
City Councilmember | 3 | Write-in | 10 | 2.80% | No | | |
City Councilmember | 4 | Terry Seamens | 117 | 98.32% | Yes | | |
City Councilmember | 4 | Write-in | 2 | 1.68% | No | | |
City Councilmember | 5 | Reuben Snipper | 50 | 98.04% | Yes | | |
City Councilmember | 5 | Write-in | 1 | 1.96% | No | | |
City Councilmember | 6 | Doug Barry | 45 | 95.74% | Yes | | |
City Councilmember | 6 | Write-in | 2 | 4.26% | No | | |
January 30, 2007 Ward 5 Special Election
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
City Councilmember | 5 | Alexandra Quere Barrionuevo | 23 | 11.3 | No | | |
City Councilmember | 5 | Eric Hensal | 72 | 35.5 | No | | |
City Councilmember | 5 | Reuben Snipper | 107 | 52.70% | Yes | | |
City Councilmember | 5 | Write-in | 1 | 0.50% | No | | |
November 3, 2005 City Election
Office name | Ward | Candidate name | Total votes | % of votes | Elected? | Begins term | Ends term |
Mayor | | Rudy Arredondo | 16 | 0.63% | No | | |
Mayor | | Seth Grimes | 1022 | 40.46% | No | | |
Mayor | | Kathy Porter | 1479 | 58.55% | Yes | | |
Mayor | | Write-in | 9 | 0.36% | No | | |
City Councilmember | 1 | Joy Austin-Lane | 674 | 95.74% | Yes | | |
City Councilmember | 1 | Write-in | 35 | 4.97% | No | | |
City Councilmember | 2 | Colleen Clay | 352 | 52.54% | Yes | | |
City Councilmember | 2 | Eileen Sobeck | 316 | 47.16% | No | | |
City Councilmember | 2 | Write-in | 2 | 0.30% | No | | |
City Councilmember | 3 | Bruce Williams | 455 | 80.11% | Yes | | |
City Councilmember | 3 | Write-in | 113 | 19.89% | No | | |
City Councilmember | 4 | Terry Seamens | 153 | 97.45% | Yes | | |
City Councilmember | 4 | Write-in | 4 | 2.55% | No | | |
City Councilmember | 5 | Marc Elrich | 138 | 94.52% | Yes | | |
City Councilmember | 5 | Write-in | 8 | 5.48% | No | | |
City Councilmember | 6 | Doug Barry | 141 | 95.92% | Yes | | |
City Councilmember | 6 | Write-in | 6 | 4.08% | No | | |
Advisory Question* | | For | 1992 | 85.79% | | | |
Advisory Question* | | Against | 390 | 16.80% | | | |
*Proposal for Instant Runoff Voting. Text as follows:
The City Charter now provides that the candidate receiving the largest number of votes for each office is elected to that office, even if that candidate does not have a majority of votes. A runoff election is held only in the event of a tie vote.
The City Council should amend the Charter: to adopt an instant runoff voting system that allows voters to rank candidates in order of choice (1, 2, 3, and so on) to produce a majority vote for a candidate without a runoff election in the event that no candidate receives a majority of the first choices.
November, 2003 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Kathy Porter | 1341 | 92.93% | Yes |
| Write-in | 102 | 0.07% | No |
| | | | |
City Council Member – Ward 1 | Joy Austin-Lane | 196 | 97.03% | Yes |
| Write-in | 6 | 2.97% | No |
| | | | |
City Council Member – Ward 2 | Heather R. Mizeur | 393 | 75.14% | Yes |
| Juan L. Torres | 128 | 24.47% | No |
| Write-in | 2 | 0.38% | No |
| | | | |
City Council Member – Ward 3 | Bruce Williams | 337 | 64.44% | Yes |
| Dan Robinson | 183 | 34.99% | No |
| Write-in | 3 | 0.57% | No |
| | | | |
City Council Member – Ward 4 | Terry Seamens | 47 | 61.04% | Yes |
| Roland James Dawes | 30 | 38.96% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 64 | 94.12% | Yes |
| Write-in | 4 | 5.88% | No |
| | | | |
City Council Member – Ward 6 | Doug Barry | 139 | 74.33% | Yes |
| Milton Johnson | 48 | 25.67% | No |
November 6, 2001 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Kathy Porter | 1676 | 73.54% | Yes |
| Terry Seamens | 598 | 26.24% | No |
| Write-in | 5 | 0.22% | No |
| | | | |
City Council Member – Ward 1 | Joy Austin-Lane | 488 | 55.20% | Yes |
| George Taylor | 396 | 44.80% | No |
| | | | |
City Council Member – Ward 2 | Carol Stewart | 335 | 88.86% | Yes |
| Write-in | 42 | 11.14% | No |
| | | | |
City Council Member – Ward 3 | Bruce Williams | 399 | 77.63% | Yes |
| Julia Mayes | 87 | 16.93% | No |
| Charles Martin | 15 | 2.92% | No |
| Nelli Moxley | 11 | 2.14% | No |
| Write-in | 2 | 0.39% | No |
| | | | |
City Council Member – Ward 4 | Roland Dawes | 115 | 84.56% | Yes |
| Write-in | 21 | 15.44% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 103 | 96.26% | Yes |
| Write-in | 4 | 3.74% | No |
| | | | |
City Council Member – Ward 6 | Share Maack | 149 | 86.63% | Yes |
| Write-in | 23 | 13.37% | No |
November 2, 1999 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Kathy Porter | 1278 | 90.57% | Yes |
| Sidonie Rupe | 89 | 6.31% | No |
| Write-in | 74 | 5.24% | No |
| | | | |
City Council Member – Ward 1 | Larry Rubin | 303 | 97.74% | Yes |
| Write-in | 7 | 2.26% | No |
| | | | |
City Council Member – Ward 2 | Carol Stewart | 261 | 99.24% | Yes |
| Write-in | 2 | 0.76% | No |
| | | | |
City Council Member – Ward 3 | Bruce Williams | 239 | 93.73% | Yes |
| Write-in | 16 | 6.27% | No |
| | | | |
City Council Member – Ward 4 | Terry Seamens | 107 | 100.00% | Yes |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 98 | 89.99% | Yes |
| Andrew Busby | 11 | 10.09% | No |
| | | | |
City Council Member – Ward 6 | Share Maack | 134 | 51.54% | Yes |
| Raju Charles | 32 | 12.31% | No |
| Lester Chavez | 71 | 27.31% | No |
| Ukpong Udo | 23 | 8.85% | No |
November 4, 1997 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Kathy Porter | 1494 | 65.79% | Yes |
| Rudy Arredondo | 777 | 34.21% | No |
| | | | |
City Council Member – Ward 1 | Larry Rubin | 556 | 100.00% | Yes |
| | | | |
City Council Member – Ward 2 | Carol Stewart | 431 | 100.00% | Yes |
| | | | |
City Council Member – Ward 3 | Bruce Williams | 420 | 100.00% | Yes |
| | | | |
City Council Member – Ward 4 | Lisa Hawkins | 79 | 100.00% | Yes |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 158 | 79.80% | Yes |
| Andrew Busby | 40 | 20.20% | No |
| | | | |
City Council Member – Ward 6 | Reggie Chavez | 181 | 75.42% | Yes |
| Michael McCarthy | 59 | 24.58% | No |
August 22, 1995 Special Elections (Annexation Referenda)
Contest | Vote | Total | Elected |
| | | |
Resolution #1995-22 (Area #1)* | For | 77 | Yes |
| Against | 21 | No |
| | | |
Resolution #1995-23 (Area #2)** | For | 130 | Yes |
| Against | 71 | No |
| | | |
Resolution #1995-24 (Area #3)* | For | 12 | Yes |
| Against | 2 | No |
* A resolution proposing to enlarge the corporate boundaries of the City of Takoma Park to include the area commonly known as Hampshire Knolls, located in Prince George’s County, between the existing city boundaries to the north, west, and south and New Hampshire Avenue to the east. Vote by residents to accept incorporation into the City.
** A resolution proposing to enlarge the corporate boundaries of the City of Takoma Park to include the areas commonly know as Gude’s Addition and Pine Crest (but excluding lots 11-20, block 11 of the “Pine Crest” subdivision), located in Prince George’s County, between the existing city boundaries to the north and west, New Hampshire avenue to the east, and Eastern Avenue to the south. Vote by residents to accept incorporation into the City.
*** A resolution proposing to enlarge the corporate boundaries of the City of Takoma Park to include property known as lots 11-20, block 11, “Pine Crest” subdivision, located in Prince George’s County. Vote by residents to accept incorporation into the City.
November, 1995 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Edward Sharp | 2152 | 99.58% | Yes |
| Write-in | 9 | 0.42% | No |
| | | | |
City Council Member – Ward 1 | Rubin | 474 | 100.00% | Yes |
| | | | |
City Council Member – Ward 2 | Porter | 641 | 98.77% | Yes |
| Write-in | 8 | 1.23% | No |
| | | | |
City Council Member – Ward 3 | Williams | 459 | 99.57% | Yes |
| Write-in | 2 | 0.43% | No |
| | | | |
City Council Member – Ward 4 | Davenport | 81 | 98.78% | Yes |
| Write-in | 1 | 1.22% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 155 | 99.36% | Yes |
| Write-in | 1 | 0.64% | No |
| | | | |
City Council Member – Ward 6 | Reggie Chavez | 267 | 99.63% | Yes |
| Write-in | 1 | 0.37% | No |
| | | | |
Annexation Ballot Question (M.C. Voters)* | For | 116 | 8.47% | No |
| Against | 1254 | 91.53% | Yes |
| | | | |
Annexation Ballot Question (P.G. Voters)** | For | 1128 | 87.75% | Yes |
| Against | 156 | 12.15% | No |
*FOR Alteration of the Prince George’s County/Montgomery County Boundary to Place All of Takoma Park in Prince George’s County
*AGAINST Alteration of the Prince George’s County/Montgomery County Boundary to Place All of Takoma Park in Prince George’s County
**FOR Alteration of the Prince George’s County/Montgomery County Boundary to Place All of Takoma Park in Montgomery County
**AGAINST Alteration of the Prince George’s County/Montgomery County Boundary to Place All of Takoma Park in Montgomery County
November 1, 1993 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Edward Sharp | 1575 | 61.91% | Yes |
| Condie Clayton | 969 | 38.09% | No |
| | | | |
City Council Member – Ward 1 | Larry Rubin | 371 | 52.62% | Yes |
| Dave Lorentz | 39 | 5.53% | No |
| Bill Leary | 295 | 41.84% | No |
| | | | |
City Council Member – Ward 2 | Kathy Porter | 371 | 78.94% | Yes |
| Juan Luis Torres | 99 | 21.06% | No |
| | | | |
City Council Member – Ward 3 | Bruce Williams | 372 | 58.95% | Yes |
| Steven Morse | 259 | 41.05% | No |
| | | | |
City Council Member – Ward 4 | Anthony Davenport | 168 | 64.37% | Yes |
| Mary Sinclair-Jacobs | 93 | 35.63% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 145 | 79.23% | Yes |
| Haynes Fraser | 38 | 20.77% | No |
| | | | |
City Council Member – Ward 6 | Reggie Chavez | 110 | 55.28% | Yes |
| Forrest Bittner | 89 | 44.72% | No |
November 5, 1991 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Edward Sharp | 1478 | 55.27% | Yes |
| Condie Clayton | 1196 | 44.73% | No |
| | | | |
City Council Member – Ward 1 | Bill Leary | 465 | 100.00% | Yes |
| | | | |
City Council Member – Ward 2 | Kathy Porter | 406 | 100.00% | Yes |
| | | | |
City Council Member – Ward 3 | Hank Prensky | 393 | 52.05% | Yes |
| Kathy Breckbill | 362 | 47.95% | No |
| | | | |
City Council Member – Ward 4 | Gregory Hamilton | 135 | 54.43% | Yes |
| Michael Cliansmith | 113 | 45.56% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 140 | 100.00% | Yes |
| | | | |
City Council Member – Ward 6 | Lloyd Johnson | 236 | 75.88% | Yes |
| Kay Dellinger | 75 | 24.12% | No |
| | | | |
Ballot Question: “Should the Takoma Park City Charter be changed to permit residents of Takoma Park who are not U.S. Citizens to vote in Takoma Park Elections” | For | 1199 | 51.99% | Yes |
| Against | 1107 | 48.01% | No |
November 7, 1989 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Stephen Del Giudice | 679 | 100.00% | Yes |
| | | | |
City Council Member – Ward 1 | Bill Leary | 81 | 100.00% | Yes |
| | | | |
City Council Member – Ward 2 | James Douglas | 107 | 100.00% | Yes |
| | | | |
City Council Member – Ward 3 | Hank Prensky | 118 | 100.00% | Yes |
| | | | |
City Council Member – Ward 4 | Gregory Hamilton | 123 | 67.96% | Yes |
| Herman Williams | 58 | 32.04% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 140 | 100.00% | Yes |
| | | | |
City Council Member – Ward 6 | Michael Moore | 130 | 66.67% | Yes |
| John Emler | 65 | 33.33% | No |
| | | | |
City Council Member – Ward 7 | Edward Sharp | 58 | 100.00% | Yes |
November 3, 1987 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Stephen Del Giudice | 937 | 100.00% | Yes |
| | | | |
City Council Member – Ward 1 | Bill Leary | 145 | 100.00% | Yes |
| | | | |
City Council Member – Ward 2 | James Douglas | 317 | 58.17% | Yes |
| Joseph Dillingham | 228 | 41.83% | No |
| | | | |
City Council Member – Ward 3 | Paul d’Eustachio | 101 | 100.00% | Yes |
| | | | |
City Council Member – Ward 4 | Gregory Hamilton | 123 | 56.68% | Yes |
| Juanita Nunn | 94 | 43.32% | No |
| | | | |
City Council Member – Ward 5 | Marc Elrich | 41 | 100.00% | Yes |
| | | | |
City Council Member – Ward 6 | Janice Martin | 68 | 100.00% | Yes |
| | | | |
City Council Member – Ward 7 | Edward Sharp | 77 | 100.00% | Yes |
November 5, 1985 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Stephen Del Giudice | 1578 | 50.11% | Yes |
| Sammie Abbott | 1571 | 49.89% | No |
| | | | |
City Council Member – Ward 1 | Sharon Levy | 359 | 56.54% | Yes |
| David Saurweber | 276 | 43.46% | No |
| | | | |
City Council Member – Ward 2 | Carlton Iddings | 350 | 60.34% | Yes |
| Joseph Dillingham | 230 | 39.66% | No |
| | | | |
City Council Member – Ward 3 | Paul d’Eustachio | 101 | 100.00% | Yes |
| | | | |
City Council Member – Ward 4 | Herman Williams | 123 | 100.00% | Yes |
| | | | |
City Council Member – Ward 5 | Lyne Bradley | 41 | 100.00% | Yes |
| | | | |
City Council Member – Ward 6 | Michael Haney | 68 | 100.00% | Yes |
| | | | |
City Council Member – Ward 7 | Edward Sharp | 298 | 58.66% | Yes |
| Ronald Albaugh | 193 | 37.99% | No |
| Rahman Karriem | 17 | 3.35% | No |
| | | | |
Advisory Referendums | | | | |
| | | | |
M.C. Q1: Unite in one county? | Yes | 1565 | 87.82% | Yes |
| No | 217 | 12.18% | No |
| | | | |
M.C. Q2: Become part of P.G. Cty.? | Yes | 217 | 12.39% | No |
| No | 1534 | 87.61% | Yes |
| | | | |
P.G. Q1: Unite in one county? | Yes | 605 | 75.91% | Yes |
| No | 192 | 24.09% | No |
| | | | |
P.G. Q2: Become part of Mont. Cty.? | Yes | 571 | 71.91% | Yes |
| No | 223 | 28.09% | No |
November 8, 1983 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Sammie A. Abbott | 1933 | 59.17% | Yes |
| Joseph A. Faulkner | 1334 | 40.83% | No |
| | | | |
City Council Member – Ward 1 | Lous H. D’Ovidio | 479 | 100.00% | Yes |
| | | | |
City Council Member – Ward 2 | Carlton A. Iddings | 423 | 100.00% | Yes |
| | | | |
City Council Member – Ward 3 | Gail B. Dalmat | 348 | 59.79% | Yes |
| Marie M. Holloway | 234 | 40.21% | No |
| | | | |
City Council Member – Ward 4 | Herman Williams | 235 | 100.00% | Yes |
| | | | |
City Council Member – Ward 5 | Lyne E. Bradley | 279 | 100.00% | Yes |
| | | | |
City Council Member – Ward 6 | Michael K. Haney | 262 | 57.33% | Yes |
| Timothy P. Gallagher | 195 | 42.67% | No |
| | | | |
City Council Member – Ward 7 | Rino R. Aldrighetti | 304 | 100.00% | Yes |
| | | | |
Advisory Referendums | | | | |
| | | | |
Local Referendum HB-777 (M.C. Residents): For the purpose of permitting the voters of Takoma Park, Montgomery County, to authorize the issuance, renewal, or transfer of certain alcoholic beverages licenses within the County section of Takoma Park. | For | 1223 | 60.51% | Yes |
| Against | 798 | 39.49% | No |
March 24, 1982 City Election
Office Name / Contest | Candidate Name | Total Votes | % of Votes | Elected? |
| | | | |
Mayor | Sammie A. Abbott | 2055 | 59.17% | Yes |
| Ronald J. Wylie | 1521 | 40.83% | No |
| | | | |
City Council Member – Ward 1 | Louis H. D’Ovidio | 450 | 67.87% | Yes |
| Mary Anne Leary | 213 | 32.13% | No |
| | | | |
City Council Member – Ward 2 | Carlton A. Iddings | 362 | 57.74% | Yes |
| Jennifer L. Saloma | 265 | 42.26% | No |
| | | | |
City Council Member – Ward 3 | William A. Eckert | 338 | 54.78% | Yes |
| James F. Holland | 279 | 45.22% | No |
| | | | |
City Council Member – Ward 4 | Herman Williams | 155 | 52.90% | Yes |
| Vernon H. Ricks, Jr. | 138 | 47.10% | No |
| | | | |
City Council Member – Ward 5 | Lyne E. Bradley | 129 | 31.23% | Yes |
| Lynn McKinney | 121 | 29.30% | No |
| Marc B. Elrich | 117 | 28.33% | No |
| Donald D. Ramsey | 46 | 11.14% | No |
| | | | |
City Council Member – Ward 6 | Frank V. Garcia | 314 | 100.00% | Yes |
| | | | |
City Council Member – Ward 7 | Joseph A. Faulkner | 291 | 57.20% | Yes |
