Project Directory
About the Project Directory
This page lists all major projects currently being worked on or planned citywide. A summary report is available here.
Projects are grouped by the following classifications based on their purpose:
- Crime & Safety
- Customer Service / Community Engagement
- Economic Development
- Internal Projects
- Policy Priorities
- Public Infrastructure
- Regional
- Sustainability
Project titles link to more information specific to the individual project. Information is updated by project leads as developments occur.
Project Directory
Project Title & Link | Project Classification | Target Completion Date | Ward |
---|---|---|---|
ADA Sidewalk Compliance Program | Public Infrastructure - Transportation | Ongoing | Citywide |
Dorothy's Woods | Public Infrastructure - Property | Ongoing | 3 |
Flower Avenue Green Street Project | Public Infrastructure - Streetscapes | 2017-09 | 5 |
Cultural Plan | Internal Projects | 2016-03 | Citywide |
Ethan Allen Gateway Streetscape | Public Infrastructure - Streetscapes | 2018-10 | 2, 6 |
Inter-jurisdictional Cooperation Agreements | Crime & Safety | 2016-07 | Citywide |
Library Renovation Project | Public Infrastructure - Buildings | 2017 - TBD | Citywide |
Montgomery County Bicycle Master Plan | Public Infrastructure - Transportation | 2018-10 | Citywide |
Multifamily and Business Recycling Initiative | Sustainability | Ongoing | Citywide |
Parking Management Study | Public Infrastructure - Transportation | 2019-06 | 1, 3 |
Public Land Management Plan | Internal Projects | 2017-06 | Citywide |
Rehabilitation of Eastern Avenue NE | Public Infrastructure | TBD | 3 |
Sidewalk Design and Construction | Public Infrastructure - Transportation | Ongoing | Citywide |
Street Resurfacing | Public Infrastructure | Ongoing | Citywide |
Takoma Park Middle School Addition | Regional Projects | TBD | 4 |
Update of Financial Policies | Internal Projects | TBD | Citywide |
Utility Work | Public Infrastructure | Ongoing | Citywide |
Takoma Junction Redevelopment | Economic Development | 2021 | 3 |
New Hampshire Avenue Initiative | Public Infrastructure- Property | Ongoing | 2, 3, 6 |
Planning for Changed Date of City Elections (2020) | Internal Project | 2020 | Citywide |
Flower and Sligo Creek Traffic Calming | Traffic Calming | 2018-12 | 2 |
Housing and Economic Development Strategic Plan | Economic Development | Ongoing | Citywide |
MDOT-SHA Takoma Junction Vision Study | Regional Project | 2019 | 1,3 |
Montgomery College Math and Science Building | Regional Project | 2020 | 1 |
Montgomery County Public Schools | Regional Projects | Ongoing | Citywide |
New Ave Bikeway | Public Infrastructure | Ongoing | 2, 3, 6 |
Piney Branch Elementary School Addition and Pool | Regional Project | Ongoing | 4, Citywide |
Police Department Dispatch & Administration Renovation | Public Infrastructure - Buildings | 2019 | 4 |
Purple Line | Public Infrastructure - Transportation | Ongoing | 5, 6 |
Racial Equity | Policy Priorities | Ongoing | Citywide |
Small Cell Antennas in the City's Rights-of-Way | Public Infrastructure | 2019 | Citywide |
State Highway Administration Projects | Regional Project | 2017-03 | Citywide |
Stormwater Management Projects | Stormwater Management | Ongoing | Citywide |
Streetlight Replacement Project | Public Infrastructure | Ongoing | Citywide |
Takoma Park Recreation Center Development Project | Economic Development | Ongoing | 6 |
Washington Adventist Hospital | Regional Project | Ongoing | Citywide |
Completed Projects
Project Title & Link | Project Classification | Completion Date | Ward |
---|---|---|---|
Police Chief Search | Recruitment | 2017-12 | Citywide |
Election Date Change | Community Engagement & Customer Service | 2017-07 | Citywide |
Implementation of New Financial System | Internal Projects | 2017-04 | Citywide |
Streetscape Manual | Internal Projects | 2016-07 | Citywide |
Body Worn Camera Project | Crime & Safety | 2015-11 | Citywide |
GovQA Service Request System Relaunch | Community Engagement & Customer Service | 2015-11 | Citywide |
Technology Investment Strategy | Internal Projects | 2015-10 | Citywide |
Takoma Park Recreation Center Studies | Public Infrastructure - Buildings | 2015-06 | 6 |
Website Redevelopment of takomaparkmd.gov | Community Engagement & Customer Service | 2015-10 | Citywide |
Bikeshare Expansion | Public Infrastructure - Transportation | 2017 -02 | 6 - Citywide |
Colby Avenue Playground Renovation | Public Infrastructure - Parks & Playgrounds | 2016-10 | 2 |
Dog Park | Public Infrastructure - Parks & Playgrounds | 2017-04 | 4 |
Carroll Avenue Bridge Construction | Public Infrastructure | 2017-12 | Citywide |
Parkview Tower Site Improvements | Public Infrastructure Streetscape | 2017-08 | Ward 4 |
Vacant and Blighted Properties Initiative | Economic Development | 2016-05 | City-Wide |
Sligo Mill Overlook Playground | Public Infrastructure - Parks & Playgrounds | 2017 | Ward 3 |
Mural at Conway & Prince George's Avenues | Public Infrastructure - Streetscapes | 2016-12 | Ward 3 |
Georgetown Energy Prize Competition | Sustainability | 2017 | Citywide |

Carroll Avenue Bridge Construction
Maryland State Highway Administration's replacement of the Carroll Avenue bridge started on July 25, 2016.
Visit the Carroll Avenue Bridge Construction project page in the Project Inventory to get comprehensive and up to the date project information including links to SHA's detour info.
Visit the Project Page
Library Renovation Project
Significant changes are coming!
Details on the library renovation are available in the Project Directory under "Library Renovation."
Check it out!