The official results of the November 3, 2015 City election were presented to the City Council on November 4, 2015.
City Council & Mayor Election Results
Mayor
Total votes by ward for mayoral candidates: Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | TOTAL |
Holmes | 60 | 40 | 61 | 47 | 19 | 37 | 264 |
Stewart | 669 | 431 | 510 | 169 | 138 | 252 | 2169 |
Write-in | 16 | 12 | 12 | 5 | 3 | 10 | 58 |
Blank | 8 | 4 | 6 | 29 | 3 | 4 | 54 |
Other | 0 | 1 | 1 | 4 | 0 | 1 | 7 |
TOTAL VOTES | | | | | | | 2552 |
WINNER: Stewart
City Council – Ward 1
Total votes for Ward 1 City Council candidates:Candidate | TOTAL |
Kovar | 631 |
Thuronyi | 32 |
Wallace | 86 |
Write-in | 1 |
Blank | 2 |
Invalid | 1 |
TOTAL VOTES | 753 |
WINNER: Kovar
City Council – Ward 2
Total votes for Ward 2 City Council candidates:Candidate | TOTAL |
Male | 443 |
Write-in | 22 |
Blank | 23 |
Invalid | 0 |
TOTAL VOTES | 488 |
WINNER: Male
City Council – Ward 3
Total votes for Ward 3 City Council candidates:Candidate | TOTAL |
Qureshi | 532 |
Write-in | 18 |
Blank | 8 |
Invalid | 2 |
TOTAL VOTES | 590 |
WINNER: Qureshi
City Council – Ward 4
Total votes for Ward 4 City Council candidates:Candidate | TOTAL |
Seamens | 241 |
Write-in | 3 |
Blank | 8 |
Invalid | 2 |
TOTAL VOTES | 254 |
WINNER: Seamens
City Council – Ward 5
Total votes for Ward 5 City Council candidates:Candidate | TOTAL |
Smith | 149 |
Write-in | 9 |
Blank | 4 |
Invalid | 1 |
TOTAL VOTES | 163 |
WINNER: Smith
City Council – Ward 6
Total votes for Ward 6 City Council candidates:Candidate | TOTAL |
Schultz | 206 |
Small* | 86 |
Write-in | 4 |
Blank | 6 |
Invalid | 0 |
TOTAL VOTES | 302 |
WINNER: Schultz
*NOTE: Registered write-in candidate.
Other Election Results
Advisory Question
Total votes by ward for or against the ballot advisory question: Response | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | TOTAL |
For | 597 | 396 | 467 | 159 | 131 | 194 | 1944 |
Against | 119 | 75 | 97 | 22 | 21 | 72 | 406 |
Blank | 37 | 16 | 26 | 73 | 11 | 36 | 199 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 3* |
TOTAL VOTES | | | | | | | 2552 |
RESULT: For
Advisory Question Text: Beginning with the election in November 2018, and providing that voting rights can be maintained for City residents who are (1) 16-17 years old, (2) non-citizens, or (3) on parole or probation for a felony conviction, and that instant runoff voting and same day voter registration can be maintained, the City of Takoma Park municipal elections for Mayor and Councilmembers should be changed to the Tuesday following the first Monday in November in each even-numbered year in order to coincide with Maryland statewide general elections.
*NOTE: These votes may be redistributed and are under review at the time of posting. Redistribution of votes will not alter the outcome of the advisory question.