First Name | Last Name | Position | Phone | Extension | |
---|---|---|---|---|---|
Anthony | Anderson | Sanitation Supervisor | AnthonyA@takomaparkmd.gov | 301-891-7610 | |
Daryl | Braithwaite | Public Works Director | DarylB@takomaparkmd.gov | 301-891-7615 | |
Ian | Chamberlain | Public Works Deputy Director | IanC@takomaparkmd.gov | 301-891-7611 | |
Dorothy | Estrada | Sustainability Manager | dorothye@takomaparkmd.gov | 301-891-7623 | |
Troy | Fingal | Right of Way Supervisor | TroyF@takomaparkmd.gov | 301-891-7614 | |
Marty | Frye | Urban Forest Manager | MartyF@TakomaParkMD.gov | 301-891-7612 | |
Carlos | Iraheta | Construction Manager | carlosi@takomaparkmd.gov | 301-891-7217 | |
Ali | Khalilian | City Engineer | AliK@takomaparkmd.gov | 301-891-7620 | |
Anna | Mische John | Vegetation Maintenance Supervisor | annamj@takomaparkmd.gov | ||
Keith | Perry | Equipment Maintenance Supervisor | KeithP@takomaparkmd.gov | 301-891-7617 | |
Elizabeth | Pugh | Administrative Assistant | ElizabethP@takomaparkmd.gov | 301-891-7625 | |
Blanca Flores | Ramirez | Facilities Maintenance Supervisor | Blancafr@takomaparkmd.gov | ||
Bryan | Yamasaki | Administrative Assistant | bryany@takomaparkmd.gov | 301-891-7625 |
Contact Us - Public Works
Quick Links
- Contact Us
- Curbside Collection Services
- Fight the Bite
- Snow Removal
- Stormwater Management Program
- Traffic Calming Regulations
- Tree Care and Resources
- Utility Contact Information
- Vegetation Maintenance
Contact Public Works
Phone: Fax: Email:
ADDRESS
Public Works
City of Takoma Park
31 Oswego Avenue
Silver Spring, MD 20910
HOURS & LOCATION
8:30 AM-5:00 PM
Monday-Friday
Public Works Facility