Salary Range Table
About the Salary Range Table
The City of Takoma Park is committed to transparent and collaborative government. One of the primary ways Takoma Park seeks to achieve transparency is by proving easy access to information that is public record; this includes City staff salary range information. The sortable table below is provided for City staff, potential hires and our partners in private industry and the media.
Any questions related to salary information with the City of Takoma Park should be referred to our the Human Resources department:
Human Resources
Phone: 301-891-7203
Email: hr@takomaparkmd.gov
Position Title & Salary Range by Grade
Grade | Department | Position Title | Grade Minimum | Grade Maximum |
---|---|---|---|---|
105* | $31,915 | $50,633 | ||
Police | Crossing guard** | |||
106 | $33,511 | $53,165 | ||
Library | Library Shelver** | |||
Public Works | Custodian* | |||
107 | $35,186 | $55,823 | ||
Public Works | Sanitation Technician* | |||
109 | $38,793 | $61,545 | ||
Public Works | Garden Maintenance Technician* | |||
Public Works | Right of Way Maintenance Technician* | |||
110 | $40,732 | $64,623 | ||
Finance | Accounting Assistant | |||
Public Works | Custodial Crew Leader | |||
Public Works | Equipment Operator | |||
Public Works | Sanitation Driver | |||
111 | $42,769 | $67,854 | ||
Recreation | Customer Service and Passport Technician | |||
Various Departments | Administrative Assistant | |||
112 | $44,907 | $71,246 | ||
City Clerk | Records Specialist | |||
Police | Parking Enforcement Officer | |||
Police | Photo Enforcement Analyst | |||
Public Works | Right of Way Crew Leader | |||
113 | $47,153 | $74,809 | ||
Finance | Sr. Accounting Assistant | |||
Police | Property & Evidence Clerk | |||
Police | Police Records Assistant | |||
Police | Police Communications Officer | |||
114 | $49,510 | $78,549 | ||
City Clerk | Assistant City Clerk | |||
Library | Instructional Library Associate | |||
Library | Library Associate | |||
Police | Police Cadet | |||
Police | Code Enforcement Officer | |||
Public Works | Building Maintenance Specialist | |||
Public Works | Mechanic | |||
115 | $51,986 | $82,477 | ||
Communications | Audio Visual Specialist | |||
Finance | Payroll & Accounting Specialist | |||
General Administration | Executive Assistant | |||
Housing & Comm Dev | Licensing Specialist | |||
Police | Crime Analyst | |||
Police | Executive Assistant/Public Information Officer | |||
Police | Logistics & Payroll Specialist | |||
Recreation | Recreation Programs Coordinator | |||
Recreation | Recreation Specialist** | |||
116 | $54,585 | $86,601 | ||
Housing & Comm Dev | Arts Coordinator** | |||
Housing & Comm Dev | Housing Specialist | |||
Housing & Comm Dev | Landlord Tenant Mediator | |||
Housing & Comm Dev | Special Projects Coordinator - HCD** | |||
Human Resources | Human Resources Coordinator | |||
Police | Sr. Code Enforcement Officer | |||
Police | Sr. Police Communications Officer | |||
117 | $57,314 | $90,931 | ||
Finance | Accounting Supervisor | |||
Human Resources | Human Resources Generalist | |||
Police | Police Private | |||
Police | Police Private First Class (6% increase over min) | |||
Police | Victim/Witness Coordinator | |||
Recreation | Recreation Supervisor | |||
118 | $60,180 | $95,477 | ||
Library | Librarian | |||
Housing & Comm Dev | Grants Coordinator** | |||
Public Works | Urban Forest Manager | |||
119 | $63,189 | $100,251 | ||
Finance | Budget Specialist | |||
Housing & Comm Dev | Planner | |||
Police | Emergency & Policy/Procedures/Resources Manager | |||
Police | Police Corporal | |||
Public Works | Public Works Project Coordinator | |||
Public Works | Right of Way Supervisor | |||
Public Works | Construction Manager | |||
Public Works | Vegetation Manager | |||
Public Works | Sanitation Supervisor | |||
120 | $66,349 | $105,263 | ||
Communications | Media Specialist | |||
IT | Application & Hardware Administrator | |||
Public Works | Equipment Maintenance Supervisor | |||
Public Works | Facility Maintenance Supervisor | |||
121 | $69,666 | $110,527 | ||
Communications | Video Production Manager | |||
IT | Sr. Network Engineer | |||
Police | Neighborhood Services Team Manager | |||
122 | $73,149 | $116,053 | ||
Library | Library Manager - Children & Young Adult Services | |||
Library | Library Manager - Public Services | |||
Library | Library Manager - Tech Services | |||
Police | Police Sergeant | |||
Public Works | Sustainability Manager | |||
Recreation | Recreation Programs Manager | |||
124 | $80,647 | $127,948 | ||
Housing & Comm Dev | Community Development Manager - Economic Development | |||
Housing & Comm Dev | Community Development Manager - Housing | |||
Housing & Comm Dev | Community Development Manager - Planning | |||
Police | Police Lieutenant | |||
126 | $88,914 | $141,063 | ||
Police | Police Captain | |||
Public Works | City Engineer | |||
Recreation | Assistant Recreation Director | |||
128 | $98,027 | $155,522 | ||
Police | Deputy Police Chief | |||
130 | $108,075 | $171,463 | ||
City Clerk | Director of Council Affairs | |||
Finance | Finance Director | |||
Housing & Comm Dev | Housing & Comm Dev Director | |||
Human Resources | Human Resources Director | |||
IT | IT Director | |||
Library | Library Director | |||
Public Works | Public Works Director | |||
Recreation | Recreation Director | |||
131 | $113,479 | $180,036 | ||
Police | Police Chief | |||
133 | $125,110 | $198,490 | ||
General Administration | Deputy City Manager |
* Full-time career staff to earn at least $40,000 annually. Minimum annualized salary is first step which is at least $40,000.
** At the time of this report only part-time staff filled this position.
Note: As a Council priority, all full-time staff are to be paid an hour rate which equates to an annualized salary of not less than $40,000. The minimum annualized salary indicated in each grade is the first step which is at least $40,000 within the adopted salary structure. As a result, some grades will have a slightly higher minimum than others.
This table was last updated on September 11, 2019.
Human Resources Sections

City Council & Mayor Blog
Check out the City Council & Mayor Blog for news and updates from Takoma Park's Councilmembers.
The City Council and Mayor provide regular updates to help keep residents in the loop on what is new with Takoma Park!
Check it out!
Takoma Park Alert
Sign up for Takoma Park Alert and get important weather, emergency info and traffic updates sent to your computer, phone or tablet.
Info you need… when you need it!
Sign Up For Takoma Park Alert