Project Directory
About the Project Directory
This page lists all major projects currently being worked on or planned citywide. A summary report is available here.
Projects are grouped by the following classifications based on their purpose:
- Crime & Safety
- Customer Service / Community Engagement
- Economic Development
- Internal Projects
- Policy Priorities
- Public Infrastructure
- Regional
- Sustainability
Project titles link to more information specific to the individual project. Information is updated by project leads as developments occur.
Project Directory
Project Title & Link | Project Classification | Target Completion Date | Ward |
---|---|---|---|
Information and Resources - Covid 19 | City Priorities | Ongoing | Citywide |
Public Space Covid 19 response | City priorities | Ongoing | 1 |
Census2020 | County Project | Ongoing | Citywide |
Inter-jurisdictional Cooperation Agreements | Crime & Safety | 2016-07 | Citywide |
Small Business Mini-Grant Program | Economic Development | Ongoing | Citywide |
Donate to Assist Small Businesses | Economic Development | Ongoing | Citywide |
Takoma Park Recreation Center Development Project | Economic Development | Ongoing | 6 |
Housing and Economic Development Strategic Plan | Economic Development | Ongoing | Citywide |
Takoma Junction Redevelopment | Economic Development | 2021 | 3 |
Planning for Changed Date of City Elections (2020) | Internal Project | 2020 | Citywide |
Update of Financial Policies | Internal Projects | TBD | Citywide |
Cultural Plan | Internal Projects | 2016-03 | Citywide |
Racial Equity | Policy Priorities | Ongoing | Citywide |
Streetlight Replacement Project | Public Infrastructure | Ongoing | Citywide |
Small Cell Antennas in the City's Rights-of-Way | Public Infrastructure | 2019 | Citywide |
Utility Work | Public Infrastructure | Ongoing | Citywide |
Street Resurfacing | Public Infrastructure | Ongoing | Citywide |
Rehabilitation of Eastern Avenue NE | Public Infrastructure | TBD | 3 |
Police Department Dispatch & Administration Renovation | Public Infrastructure - Buildings | 2019 | 4 |
Library Renovation Project | Public Infrastructure - Buildings | 2017 - TBD | Citywide |
Flower Avenue Green Street Project | Public Infrastructure - Streetscapes | 2020-07 | 5 |
Purple Line | Public Infrastructure - Transportation | Ongoing | 5, 6 |
Sidewalk Design and Construction | Public Infrastructure - Transportation | Ongoing | Citywide |
Montgomery County Bicycle Master Plan | Public Infrastructure - Transportation | 2018-10 | Citywide |
ADA Sidewalk Compliance Program | Public Infrastructure - Transportation | Ongoing | Citywide |
New Hampshire Avenue Initiative | Public Infrastructure- Property | Ongoing | 2, 3, 6 |
State Highway Administration Projects | Regional Project | 2017-03 | Citywide |
Piney Branch Elementary School Addition and Pool | Regional Project | Ongoing | 4, Citywide |
Montgomery College Math and Science Building | Regional Project | 2020 | 1 |
Montgomery County Public Schools | Regional Projects | Ongoing | Citywide |
Takoma Park Middle School Addition | Regional Projects | TBD | 4 |
Stormwater Management Projects | Stormwater Management | Ongoing | Citywide |
Multifamily and Business Recycling Initiative | Sustainability | Ongoing | Citywide |
Sustainability and Climate Action Plan (2019) | Sustainability | Ongoing | Citywide |
Flower and Sligo Creek Traffic Calming | Traffic Calming | 2018-12 | 2 |
Tree Pruning Information | Urban Forest Management | April 2020 | Citywide |
Tree Ordinance Review | Urban Forest Management | 2019 | Citywide |
Completed Projects
Project Title & Link | Project Classification | Completion Date | Ward |
---|---|---|---|
Washington Adventist Hospital | Regional Project | 2019 | Citywide |
Dorothy's Woods | Public Infrastructure - Property | 2018 | 3 |
Police Chief Search | Recruitment | 2017-12 | Citywide |
Election Date Change | Community Engagement & Customer Service | 2017-07 | Citywide |
Implementation of New Financial System | Internal Projects | 2017-04 | Citywide |
Streetscape Manual | Internal Projects | 2016-07 | Citywide |
Body Worn Camera Project | Crime & Safety | 2015-11 | Citywide |
GovQA Service Request System Relaunch | Community Engagement & Customer Service | 2015-11 | Citywide |
Technology Investment Strategy | Internal Projects | 2015-10 | Citywide |
Takoma Park Recreation Center Studies | Public Infrastructure - Buildings | 2015-06 | 6 |
Website Redevelopment of takomaparkmd.gov | Community Engagement & Customer Service | 2015-10 | Citywide |
Bikeshare Expansion | Public Infrastructure - Transportation | 2017 -02 | 6 - Citywide |
Colby Avenue Playground Renovation | Public Infrastructure - Parks & Playgrounds | 2016-10 | 2 |
Dog Park | Public Infrastructure - Parks & Playgrounds | 2017-04 | 4 |
Carroll Avenue Bridge Construction | Public Infrastructure | 2017-12 | Citywide |
Parkview Tower Site Improvements | Public Infrastructure Streetscape | 2017-08 | Ward 4 |
Vacant and Blighted Properties Initiative | Economic Development | 2016-05 | City-Wide |
Sligo Mill Overlook Playground | Public Infrastructure - Parks & Playgrounds | 2017 | Ward 3 |
Mural at Conway & Prince George's Avenues | Public Infrastructure - Streetscapes | 2016-12 | Ward 3 |
Georgetown Energy Prize Competition | Sustainability | 2017 | Citywide |
Ethan Allen Gateway Streetscape | Public Infrastructure-Streetscapes | 2019-07 | 2,6 |

Carroll Avenue Bridge Construction
Maryland State Highway Administration's replacement of the Carroll Avenue bridge started on July 25, 2016.
Visit the Carroll Avenue Bridge Construction project page in the Project Inventory to get comprehensive and up to the date project information including links to SHA's detour info.
Visit the Project Page
Library Renovation Project
Significant changes are coming!
Details on the library renovation are available in the Project Directory under "Library Renovation."
Check it out!